

LIST#
[773]
ALPINE LAKE
PRICE|$129,000
ROOMS| 7 BEDROOMS|
3-4 BATH| 2
CONDITION| Good CONSTRUCTION|
Cypress log
STYLE| Log
AGE| 1983
SQ.FT.| 1900
WATER| City GAS|
SEWAGE| City
LAUNDRY| In basement ROOF| C/S
LAND SIZE| 1 lot
GARAGE| No
DRIVEWAY| 2 both are gravel
STREET| Tar&chip
HEAT| Electric baseboard WD.BURN|
Yes F.PLACE|
FR.PORCH| Covered 8 x 34
BA.PORCH| 8 x 34 deck
INSULATION| R19 walls, R38 ceiling
S.WINDOWS| Yes
BASEMENT| Full- unfinished with laundry
& 2 wall heaters
FLOOR
TYPES|
Pine floors, carpet & quarry tile in kitchen
REMARKS| Furnished except for antique
bedroom, pine coffee
table, outside furniture & brown vinyl chair. Large covered
front porch, corner lot, close to lake, tongue &groove pine
above living room, extra large master bedroom,
ADDRESS| Lot #148 Innsbruck Section
LOCATION|
Corner of Clover Drive & Wildrose Lane
TAXES|